| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Luevester Williams | Daughter | OCT 1881 | Family Record |
| Jim Williams | Son | OCT 1882 | |
| Minnie Williams | Daughter | JUL 1884 | Family Record |
| Ella Williams | Daughter | DEC 1887 | Family Record |
| Burl Thomas Williams | Son | 1888 | |
| Albertine Williams | Daughter | NOV 1889 | Family Record |
| Annie Williams | Daughter | ||
| Rozelle Williams | Son | MAY 1893 | Family Record |
| Magnolia Williams | Daughter | JAN 1894 | |
| Mattie Ester Williams | Daughter | MAY 1896 | Family Record |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM