| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Eodes Williams | Son | 1905 | Family Record |
| Robert Thomas Williams | Son | 1907 | Family Record |
| Donald Williams | Son | 1908 | Family Record |
| Otha Zeno Williams | Son | 15 MAY 1909 | Family Record |
| Alversa Williams | Daughter | Family Record | |
| Valentine A. Williams | Daughter | 8 AUG 1914 | Family Record |
| Lemuel Williams | Son | 2 JAN 1916 | Family Record |
| Semuel Williams | Son | 23 MAY 1917 | Family Record |
| Harmon Williams | Son | 7 DEC 1918 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 19 NOV 1904 | Place: Haywood County TN |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM