| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| Grace Tyler | Daughter | 12 JAN 1863 | |
| Sylvia Tyler | Daughter | Family Record | |
| William Egbert Tyler | Son | 16 NOV 1870 | Family Record |
| Maurice Hugo Tyler | Son | 1 AUG 1873 | Family Record |
| Henry Monnet Tyler | Son | 17 MAY 1875 | |
| Mary Ethel Tyler | Daughter | Family Record | |
| Homer Henderson Tyler | Son | 1 DEC 1882 | Family Record |
| James Adolph Tyler | Son | 22 JUL 1871 | Family Record |
| Ernest Fleetwood Tyler | Son | 5 OCT 1866 | Family Record |
| Ralph Waldo Tyler | Son | 13 MAR 1860 | Family Record |
| Julius Boston Tyler | Son | 8 JUL 1877 | Family Record |
| Jesse Gerald Tyler | Son | 25 SEP 1879 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 13 APR 1859 | Place: Columbus, Ohio
|
| Index | Previous Family | Next Family |
Last changed 2 SEP 2004
Web site created from GEDCOM file by GEDitCOM