| Index | Previous Family | Next Family |
| Child | Sex | Born | Family |
|---|---|---|---|
| James Fouse | Son | AUG 1876 | Family Record |
| Walter Fouse | Son | JAN 1879 | Family Record |
| Dave Fouse | Son | 6 MAY 1882 | Family Record |
| Viola Fouse | Daughter | JUN 1885 | Family Record |
| Bertha Fouse | Daughter | MAR 1887 | Family Record |
| Jennie Fouse | Daughter | JAN 1889 | Family Record |
| Langston Fouse | Son | MAY 1891 | |
| Garvin Fouse | Son | MAR 1893 | Family Record |
| Otto Fouse | Son | JAN 1895 | Family Record |
| George Dewey Fouse | Son | MAR 1897 | Family Record |
| Event | Date | Details |
|---|---|---|
| Marriage | 30 SEP 1877 | Place: Fayette County, Tennessee |
| Index | Previous Family | Next Family |
Web site created from GEDCOM file by GEDitCOM