| Index | Previous Individual | Next Individual |
| Harmon Williams | ||
| Dennis Williams | Family Record | |
| Valentine A. Williams | Family Record | Harriet Elizabeth Rayner+ |
| Henry Short+ | ||
| Luella Short | Family Record | |
| Louise Miller |
| Spouse | Children |
|---|---|
| Sammie D. Carr
(Family Record) |
Vernella Carr Luezella Carr William Marvice Carr Lenford Carr Buford Carr Bunice Carr Terry Carr Monty Jerry Carr |
| Event | Date | Details |
|---|---|---|
| Birth | 8 AUG 1914 | Place: Haywood County TN |
| Death | 26 SEP 1990 | Place: Humboldt, Tennessee |
| Index | Previous Individual | Next Individual |
Last changed 21 OCT 2006
Web site created from GEDCOM file by GEDitCOM