| Index | Previous Individual | Next Individual |
| Jacob Foust | ||
| Anderson Fouse | Family Record | |
| Viola Fouse | Family Record | |
| A Farley | ||
| Nancy Farley | Family Record | |
| Emily |
| Spouse | Children |
|---|---|
| George Lee
(Family Record) |
Jenny Lee Robert Edward Lee Nannie Sue Lee Mattie Mae Lee David Lee Percy Lee Jesse Lou Lee Olivia Lee George O. Lee Verneice Lee |
| Event | Date | Details |
|---|---|---|
| Birth | JUN 1885 | Place: Haywood County TN |
| Death | AUG 1967 | Place: Haywood County TN |
| Index | Previous Individual | Next Individual |
Last changed 22 OCT 2006
Web site created from GEDCOM file by GEDitCOM