| Index | Previous Individual | Next Individual |
| A Farley | ||
| Nancy Farley | Family Record | |
| Emily | ||
| Spouse | Children |
|---|---|
| Anderson Fouse
(Family Record) |
James Fouse Walter Fouse Dave Fouse Viola Fouse Bertha Fouse Jennie Fouse Langston Fouse Garvin Fouse Otto Fouse George Dewey Fouse |
| Event | Date | Details |
|---|---|---|
| Birth | MAY 1859 | Place: Haywood County TN |
| Death | ABT 1905 | Place: Haywood County TN |
| Index | Previous Individual | Next Individual |
Last changed 22 OCT 2006
Web site created from GEDCOM file by GEDitCOM